ACCOUNTS
| COLUMN HEADING | DATA REQUIREMENTS |
| NAME (REQUIRED) | The name of the vendor. |
| Accounts payable | |
| Accounts receivable | |
| Bank | |
| Credit card | |
| Cost of goods sold | |
| Equity | |
| Other expense | |
| Other income | |
| Expense | |
| Fixed asset | |
| Income | |
| Long term liability | |
| Other asset | |
| Other current asset | |
| Other current liability | |
| ACCOUNT NUMBER | The account number of the account |
| ACCOUNT NAME (REQUIRED) | The name of an account in your chart of accounts. Note: If you’re importing a child (or sub) entry fora parent (or main) entry, the parent entry must already exist in order for the child entry to be imported correctly. |
| DESCRIPTION | A brief description of the account. |
| BANK ACCT. NO/CARD NO./NOTE | The account number of the account. |
| OPENING BALANCE | The opening balance of the account. Opening Balance can only be set for a new account. |
| AS OF (DATE) | A date. |
| REMIND ME TO ORDER CHECKS | When you use the check number you enter here, you’ll be reminded to order checks. |
| TRACK REIMBURSED EXPENSES | Enter “Yes” or “No.” |
| INCOME ACCOUNT FOR REIMB. EXPENSES | Enter the name of the income account that you use to track the above reimbursed expenses. |
| ACCOUNT IS INACTIVE | Enter “Yes”, “No”, “Active”, or “Not-Active”. |
VENDORS
| COLUMN HEADING | DATA REQUIREMENTS |
| NAME (REQUIRED) | The name of the vendor. |
| OPENING BALANCE | No “$”. Opening balances can be set for new vendor’s only, not existing vendors. |
| OPENING BALANCE (AS OF) | Enter a date. The date must be entered as MMDDYYYY. You cannot set an opening balance “as of” date for an existing vendor, only for a new vendor. |
| COMPANY NAME | Enter a company name, maximum 41 characters long. |
| SALUTATION | Enter a salutation. |
| FIRST NAME | Enter the vendor’s first name. |
| MIDDLE INITIAL | Enter the vendor’s middle initial. |
| LAST NAME | Enter the vendor’s last name. |
| ADDRESS 1 through ADDRESS 5 | Enter address information, each field can contain a maximum of 41 characters. |
| CONTACT | Enter the contact name of the vendor. |
| PHONE | Enter the vendor’s phone number. |
| FAX | The vendor’s FAX number. |
| ALTERNATE PHONE | Enter the vendor’s alternate phone number. |
| ALTERNATE CONTACT | Enter the alternate contact name for the vendor. |
| Enter the vendor’s e-mail address. | |
| PRINT ON CHECK AS | Enter the vendor’s name as you’d like it to print on a check. Maximum length: 41 characters. |
| ACCOUNT NUMBER | Enter the vendor’s account number. |
| VENDOR TYPE | Enter one of the Quickbooks vendor types. |
| TERMS | Enter one of the Quickbooks terms. |
| CREDIT LIMIT | Enter the vendor’s credit limit. |
| TAX ID | Enter the vendor’s Tax ID number. Maximum length: 9 characters. |
| VENDOR ELIGIBLE FOR 1099 | “Yes” or “No” |
| IS INACTIVE | “Yes” or “No” “Active” or “Not-Active” |
| NOTE | Enter a note “to do” for your customer. Notes cannot be entered for a new vendor, only an existing one. |
Pages: 1 2